Resources · Calculator
Yarn count converter.
Convert between Denier, Tex, Nm (Metric Count), and Ne (English Count) instantly. The four standard systems used to specify yarn linear density in textile manufacturing.
Calculator
Enter a positive number.
Equivalent values
- Denier (Dn)
- 1100
- Tex
- 122.22
- Nm (Metric Count)
- 8.18
- Ne (English Count)
- 4.83
Formulas
Tex = Denier ÷ 9
Tex is the mass in grams per 1,000 m of yarn.
Nm = 9000 ÷ Denier
Metric Count: metres of yarn per gram. Higher Nm = finer yarn.
Ne = 5315 ÷ Denier
English Count (cotton system): 840-yard hanks per pound. Higher Ne = finer yarn.
Denier = Tex × 9 = 9000 ÷ Nm = 5315 ÷ Ne
Reverse conversions to denier from any other unit.
Reference
Common denier ranges by application.
| Denier | Tex | Nm | Ne | Typical use |
|---|---|---|---|---|
| 550 | 61.1 | 16.36 | 9.66 | Sheer drapery, voile curtains |
| 800 | 88.9 | 11.25 | 6.64 | Lightweight curtain fabrics |
| 1100 | 122.2 | 8.18 | 4.83 | Cushion covers, decorative furnishing |
| 1400 | 155.6 | 6.43 | 3.80 | Medium drapery, table runners |
| 2000 | 222.2 | 4.50 | 2.66 | Light upholstery, throws |
| 2500 | 277.8 | 3.60 | 2.13 | Standard sofa upholstery |
| 3200 | 355.6 | 2.81 | 1.66 | Heavy furnishing, contract upholstery |
| 4500 | 500 | 2.00 | 1.18 | Carpets, robust home furnishing |
| 6000 | 666.7 | 1.50 | 0.89 | Industrial textiles, automotive |
| 9000 | 1000 | 1.00 | 0.59 | Carpet, outdoor furnishing |
Found your denier?